耐低温软管
结构:软管内外胶层均由耐低温性能优良合成橡胶组成。
应用:适用于低温环境的机械设备。
工作温度:-55℃~-100℃。
耐低温软管
产品名称 | 公称内径 | 规格 | 内径 (ID)mm |
增强层外径 (W.D)mm |
外径 (OD)mm |
最大工作压力 W.P |
最小爆破压力 B.P |
最小弯曲半径 Min.B.R |
参考重量 W.T |
||
mm | inch | min | max | min | max | max | Mpa | Mpa | mm | Kg/m | |
D1SN-03-05 | 5 | 3/16“ | 4.6 | 5.4 | 9.0 | 10.0 | 12.5 | 25.0 | 100.0 | 90.0 | 0.19 |
D1SN-04-06 | 6.3 | 1/4” | 6.2 | 7.0 | 10.6 | 11.7 | 14.1 | 22.5 | 90.0 | 100.0 | 0.22 |
D1SN-05-08 | 8 | 5/16“ | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 21.5 | 85.0 | 110.0 | 0.27 |
D1SN-06-10 | 10 | 3/8” | 9.5 | 10.1 | 14.5 | 15.7 | 18.1 | 18.0 | 72.0 | 130.0 | 0.34 |
D1SN-08-12.5 | 12.5 | 1/2“ | 12.3 | 13.5 | 17.5 | 19.1 | 21.4 | 16.0 | 64.0 | 180.0 | 0.42 |
D1SN-10-16 | 16 | 5/8” | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 13.0 | 52.0 | 200.0 | 0.51 |
D1SN-12-19 | 19 | 3/4“ | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 10.5 | 42.0 | 240.0 | 0.66 |
D1SN-16-25 | 25 | 1” | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 8.8 | 35.0 | 300.0 | 0.96 |
D1SN-20-31.5 | 31.5 | 1-1/4“ | 31.4 | 33 | 39.3 | 41.7 | 44.8 | 6.3 | 25.0 | 420.0 | 1.17 |
D1SN-24-38 | 38 | 1-1/2” | 37.7 | 39.3 | 45.6 | 48.0 | 52.1 | 5.0 | 20.0 | 500.0 | 1.50 |
D1SN-32-51 | 51 | 2“ | 50.4 | 52.0 | 58.7 | 61.7 | 65.5 | 4.0 | 16.0 | 630.0 | 1.96 |
D2SN-03-05 | 5 | 3/16“ | 4.6 | 5.4 | 10.6 | 11.7 | 16 | 41.5 | 166.0 | 90.0 | 0.33 |
D2SN-04-06 | 6.3 | 1/4” | 6.2 | 7.0 | 12.1 | 13.3 | 17.7 | 40.0 | 160.0 | 100.0 | 0.42 |
D2SN-05-08 | 8 | 5/16“ | 7.7 | 8.5 | 13.7 | 14.9 | 19.4 | 35.0 | 140.0 | 115.0 | 0.47 |
D2SN-06-10 | 10 | 3/8” | 9.3 | 10.1 | 16.1 | 17.3 | 21.7 | 33.0 | 132.0 | 130.0 | 0.6 |
D2SN-08-12.5 | 12.5 | 1/2“ | 12.3 | 13.5 | 19.0 | 20.6 | 25 | 27.5 | 110.0 | 180.0 | 0.73 |
D2SN-10-16 | 16 | 5/8” | 15.5 | 16.7 | 22.2 | 23.8 | 28.2 | 25.0 | 100.0 | 200.0 | 0.85 |
D2SN-12-19 | D19 | 3/4“ | 18.6 | 19.8 | 26.2 | 27.8 | 32.2 | 21.5 | 86.0 | 240.0 | 1.03 |
D2SN-16-25 | 25 | 1” | 25.0 | 26.4 | 34.1 | 35.7 | 39.3 | 16.5 | 66.0 | 300.0 | 1.44 |
D2SN-20-31.5 | 31.5 | 1-1/4“ | 31.4 | 33.0 | 43.2 | 45.6 | 50.4 | 12.5 | 50.0 | 420.0 | 2.14 |
D2SN-24-38 | 38 | 1-1/2” | 37.7 | 39.3 | 49.6 | 52.0 | 56.8 | 9.0 | 36.0 | 500.0 | 2.5 |
D2SN-32-51 | 51 | 2“ | 50.4 | 52.0 | 62.3 | 64.7 | 69.4 | 8.0 | 32.0 | 630.0 | 3.07 |
D2SN-40-63 | 63 | 2-1/2" | 63.1 | 65.1 | 74.6 | 77.8 | 81.8 | 7.0 | 28.0 | 760.0 | 3.47 |
生产车间
应用领域
工程机械
矿山行业
石油钻探
海洋行业
军工行业
其他更多
关键词:
免费报价
请留下您的联系方式,我们将会有专门的客服人员对您进行的留言信息进行回复。
推荐产品